Overview:.
Details: |
| Resource Set:
| Standard 00:00:00:00:00:00:00:00-0 |
| Index:
| 32 |
| Headerfile:
| snvt_crs.h |
| CTRLR_NUL | -1 | Invalid value. |
| CTRLR_NO | 0 | Number of current controller. |
| CTRLR_PEND | 1 | Request pending due to control query to current operator. |
| CTRLR_REL | 2 | Current control released. |
| CTRLR_QUERY | 3 | Query to current controller. |
| CTRLR_RES | 4 | Controllable device has been reset. |
| CTRLR_ERR | 5 | Error in control. |
|
Used by:
| SNVT_ctrl_resp |