Overview:.
Details: |
| Resource Set:
| Standard 00:00:00:00:00:00:00:00-0 |
| Index:
| 8 |
| Headerfile:
| snvt_pr.h |
| PR_NUL | -1 | Invalid Value. |
| PR_LEVEL_0 | 0 | Lowest alarm priority level. |
| PR_LEVEL_1 | 1 | |
| PR_LEVEL_2 | 2 | |
| PR_LEVEL_3 | 3 | Highest alarm priority level. |
| PR_1 | 4 | Life Safety Fire Alarms (BACnet Priority 2) |
| PR_2 | 5 | Property Safety Fire Alarms (BACnet Priority 3) |
| PR_3 | 6 | Fire Supervisory Alarm (BACnet Priority 4) |
| PR_4 | 7 | Fire Trouble/Fault (Display) (BACnet Priority 5) |
| PR_6 | 8 | Fire Pre-Alarm, HVAC Critical Equipment Alarm (BACnet Priority 6) |
| PR_8 | 9 | HVAC Alarms (BACnet Priority 8) |
| PR_10 | 10 | HVAC Critical Equipment RTN, Fire RTN (Display) (BACnet Priority 10) |
| PR_16 | 11 | HVAC RTN (lowest priority) (BACnet Priority 16) |
|
Used by:
| SNVT_alarm SNVT_alarm_2 SNVT_pumpset_mn |