Overview:.
Details: |
Resource Set:
| Standard 00:00:00:00:00:00:00:00-0 |
Index:
| 30 |
Headerfile:
| snvt_rvu.h |
RVU_NUL | -1 | invalid unit of measure (INVALID) |
RVU_NONE | 0 | no units specified ( ) |
RVU_W | 1 | Watts (W) |
RVU_KW | 2 | kiloWatts (kW) |
RVU_MW | 3 | megaWatts (MW) |
RVU_GW | 4 | gigaWatts (GW) |
RVU_VAR | 5 | Volt-Amperes reactive (var) |
RVU_KVAR | 6 | kilo-Volt-Amperes reactive (kvar) |
RVU_MVAR | 7 | mega-Volt-Amperes reactive (Mvar) |
RVU_GVAR | 8 | giga-Volt-Amperes reactive (Gvar) |
RVU_WH | 9 | Watt-hour (Wh) |
RVU_KWH | 10 | kiloWatt-hour (kWh) |
RVU_MWH | 11 | megaWatt-hour (MWh) |
RVU_GWH | 12 | gigaWatt-hour (GWh) |
RVU_VARH | 13 | Volt-Amperes reactive -hour (varh) |
RVU_KVARH | 14 | kilo-Volt-Amperes reactive -hour (kvarh) |
RVU_MVARH | 15 | mega-Volt-Amperes reactive -hour (Mvarh) |
RVU_GVARH | 16 | giga-Volt-Amperes reactive -hour (Gvarh) |
RVU_V | 17 | Volts (V) |
RVU_A | 18 | Amps (A) |
RVU_COSF | 19 | (cosf) |
RVU_M3 | 20 | cubic metres (m^3)(cu.m) |
RVU_L | 21 | litres (l) |
RVU_ML | 22 | millilitres (ml) |
RVU_USGAL | 23 | U.S. Gallons (USG) |
RVU_GJ | 24 | giga-Joules (GJ) |
RVU_MJ | 25 | mega-Joules (MJ) |
RVU_MCAL | 26 | megacalories (Mcal) |
RVU_KCAL | 27 | kilocalories (kcal) / Calories (Cal) |
RVU_MBTU | 28 | mega-British thermal units (mBtu) |
RVU_KBTU | 29 | kilo-British thermal units (kBtu) |
RVU_MJH | 30 | mega-Joules per hour (MJ/h) |
RVU_MLS | 31 | millilitres per second (ml/s) |
RVU_LS | 32 | litres per second (l/s) |
RVU_M3S | 33 | cubic-metres per second (m^3/s) (cu.m/s) |
RVU_C | 34 | (C) |
RVU_LH | 35 | litres per hour (l/h) |
RVU_VA | 36 | Volt-Amperes (VA) |
RVU_KVA | 37 | kiloVolt-Amperes (kVA) |
RVU_MVA | 38 | megaVolt-Amperes (MVA) |
RVU_GVA | 39 | gigaVolt-Amperes (GVA) |
RVU_VAH | 40 | Volt-Ampere hours (VAh) |
RVU_KVAH | 41 | kiloVolt-Ampere hours (kVAh) |
RVU_MVAH | 42 | megaVolt-Ampere hours (MVAh) |
RVU_GVAH | 43 | giga-Volt-Ampere hours (GVAh) |
Used by:
| SNVT_reg_val SNVT_reg_val_ts |