Overview:.
Details: |
| Resource Set:
| Standard 00:00:00:00:00:00:00:00-0 |
| Index:
| 47 |
| Headerfile:
| snvt_eno.h |
| EM_NUL | -1 | Invalid Value. |
| EM_UNDEFINED | 0 | Operation mode is not defined. |
| EM_AUTO | 1 | Operation mode is AUTOMATIC. |
| EM_AUTO_RED | 2 | Operation mode is AUTOMATIC with reduced width. |
| EM_CLOSE_LOCK | 3 | Operation mode is CLOSE AND LOCK. |
| EM_CLOSE_UNLOCK | 4 | Operation mode is CLOSE AND UNLOCK. |
| EM_EXIT_ONLY | 5 | Operation mode is EXIT ONLY. |
| EM_OPEN | 6 | Operation mode is OPEN. |
| EM_OPEN_ONCE | 7 | Operation mode is OPEN AND CLOSE ONCE. |
| EM_MANUAL | 8 | Operation mode is MANUAL. |
| EM_FIRE | 9 | Operation mode is FIRE. |
| EM_EVAC | 10 | Operation mode is EVACUATION. |
| EM_WEATHER | 11 | Operation mode is WEATHER MODE. |
| EM_DAY_LOCKING | 12 | Operation mode is DAY_LOCKING, locking with reduced level of security. |
| EM_NIGHT_LOCKING | 13 | Operation mode is NIGHT_LOCKING, locking with maximum level of security. |
| EM_BLOCKED | 14 | Operation mode is BLOCKED, no operations is allowed. |
| EM_SERVICE | 15 | Operation mode is SERVICE. |
| EM_ENTRY_ONLY | 16 | Operation mode is ENTRY_ONLY. |
|
Used by:
| SNVT_ent_opmode SNVT_ent_status |