Overview:.
Details: |
Resource Set:
| Standard 00:00:00:00:00:00:00:00-0 |
Index:
| 14 |
Headerfile:
| snvt_hv.h |
HVAC_NUL | -1 | Invalid value. |
HVAC_AUTO | 0 | Controller automatically changes between application modes. |
HVAC_HEAT | 1 | Heating only. |
HVAC_MRNG_WRMUP | 2 | Application-specific morning warm-up. |
HVAC_COOL | 3 | Cooling only. |
HVAC_NIGHT_PURGE | 4 | Application-specific night purge. |
HVAC_PRE_COOL | 5 | Application-specific pre-cool. |
HVAC_OFF | 6 | Controller not controlling outputs. |
HVAC_TEST | 7 | Equipment being tested. |
HVAC_EMERG_HEAT | 8 | Emergency heat mode (heat pump) |
HVAC_FAN_ONLY | 9 | Air not conditioned, fan turned on. |
HVAC_FREE_COOL | 10 | Cooling with compressor not running. |
HVAC_ICE | 11 | Ice-making mode. |
HVAC_MAX_HEAT | 12 | Maximum heating mode. |
HVAC_ECONOMY | 13 | Economic Heat/Cool mode. |
HVAC_DEHUMID | 14 | Dehumidification mode. |
HVAC_CALIBRATE | 15 | Calibration mode. |
HVAC_EMERG_COOL | 16 | Emergency cool mode. |
HVAC_EMERG_STEAM | 17 | Emergency steam mode. |
HVAC_MAX_COOL | 18 | |
HVAC_HVC_LOAD | 19 | |
HVAC_NO_LOAD | 20 | |
Used by:
| SNVT_chlr_status SNVT_hvac_mode SNVT_hvac_status |