Overview:.
Details: |
Resource Set:
| Standard 00:00:00:00:00:00:00:00-0 |
Index:
| 9 |
Headerfile:
| snvt_cu.h |
CU_NUL | -1 | Invalid Value. |
CU_ARGENTINA_PESO | 0 | Argentine Peso. |
CU_AUSTRALIA_DOLLAR | 1 | Australian Dollar. |
CU_AUSTRIA_SCHILLING | 2 | Austrian Schilling. |
CU_BAHRAIN_DINAR | 3 | Bahraini Dinar. |
CU_BELGIUM_FRANC | 4 | Belgian Franc. |
CU_BRAZIL_CRUZEIRO_REAL | 5 | Brazilian Cruzeiro Real. |
CU_BRITAIN_POUND | 6 | British Pound. |
CU_CANADA_DOLLAR | 7 | Canadian Dollar. |
CU_CZECH_KORUNA | 8 | Czechoslovakian Koruna. |
CU_CHILE_PESO | 9 | Chilean Peso. |
CU_CHINA_RENMINBI | 10 | Chinese Renminbi Yuan. |
CU_COLOMBIA_PESO | 11 | Colombian Peso. |
CU_DENMARK_KRONE | 12 | Danish Krone. |
CU_ECUADOR_SUCRE | 13 | Ecuadorian Sucre. |
CU_EUROPEAN_CURRENCY_UNIT | 14 | European Euro. |
CU_FINLAND_MARKKA | 15 | Finnish Markka. |
CU_FRANCE_FRANC | 16 | French Franc. |
CU_GERMANY_MARK | 17 | German Mark. |
CU_GREECE_DRACHMA | 18 | Greek Drachma. |
CU_HONG_KONG_DOLLAR | 19 | Hong Kong Dollar. |
CU_HUNGARY_FORINT | 20 | Hungarian Forint. |
CU_INDIA_RUPEE | 21 | Indian Rupee. |
CU_INDONESIA_RUPIAH | 22 | Indonesian Rupiah. |
CU_IRELAND_PUNT | 23 | Irish Punt. |
CU_ISRAEL_SHEKEL | 24 | Israeli Shekel. |
CU_ITALY_LIRA | 25 | Italian Lira. |
CU_JAPAN_YEN | 26 | Japanese Yen. |
CU_JORDAN_DINAR | 27 | Jordanian Dinar. |
CU_KUWAIT_DINAR | 28 | Kuwaiti Dinar. |
CU_LEBANON_POUND | 29 | Lebanese Pound. |
CU_MALAYSIA_RINGGIT | 30 | Malaysian Ringgit. |
CU_MALTA_LIRA | 31 | Maltese Lira. |
CU_MEXICO_PESO | 32 | Mexican New Peso. |
CU_NETHERLANDS_GUILDER | 33 | Netherlands Guilder. |
CU_NEW_ZEALAND_DOLLAR | 34 | New Zealand Dollar. |
CU_NORWAY_KRONE | 35 | Norwegian Krone. |
CU_PAKISTAN_RUPEE | 36 | Pakistani Rupee. |
CU_PERU_NEW_SOL | 37 | Peruvian New Sol. |
CU_PHILIPPINES_PESO | 38 | Philippine Peso. |
CU_POLAND_ZLOTY | 39 | Polish Zloty. |
CU_PORTUGAL_ESCUDO | 40 | Portuguese Escudo. |
CU_SAUDI_ARABIA_RIYAL | 41 | Saudi Arabian Riyal. |
CU_SINGAPORE_DOLLAR | 42 | Singaporean Dollar. |
CU_SLOVAK_KORUNA | 43 | Slavic Koruna. |
CU_SOUTH_AFRICA_RAND | 44 | South African Rand. |
CU_SOUTH_KOREA_WON | 45 | South Korean Won. |
CU_SPAIN_PESETA | 46 | Spanish Peseta. |
CU_SPECIAL_DRAWING_RIGHTS | 47 | international governmental exchange. |
CU_SWEDEN_KRONA | 48 | Swedish Krona. |
CU_SWITZERLAND_FRANC | 49 | Swiss Franc. |
CU_TAIWAN_DOLLAR | 50 | Taiwanese Dollar. |
CU_THAILAND_BAHT | 51 | Thai Baht. |
CU_TURKEY_LIRA | 52 | Turkish Lira. |
CU_UNITED_ARAB_DIRHAM | 53 | United Arab Emirates Dirham. |
CU_UNITED_STATES_DOLLAR | 54 | United States Dollar. |
CU_URUGUAY_NEW_PESO | 55 | Uruguayan New Peso. |
CU_VENEZUELA_BOLIVAR | 56 | Venezuelan Bolivar. |
Used by:
| SNVT_currency |